Hydraulic Shearing Machine
Hydraulic Shearing Machine Are All Part Steel Constructed, Fabricated From Steel Is 226 Grade. The Frame Is Designed To Take Heavy Loads. Everest Engineers Hydraulic Shearing Machine Are Developed By Keeping Latest Technology In Mind.
Both Cylinders Are Mounted To The Ram Of The Shearing Machine And Are Synchronized For Parallelism Between The Ram And The Table, By Providing Mechanical links Attached To the Cylinders.
Description
The Heavy Duty Steel Construction Frame Is Designed To Absorb The Heavy Shock Of Overload. All Welding Edges Are Properly Machined For Optimal Weld Joints. The Electric Control Panel Is Conventionally Fixed To The Side Wall For Easy Access To The Operator. The Hydraulic Components Are From Reputed Makes Like Vickers, Rexroth, Doughty, Uken, Polyhedron Etc.
Knives
Each Machine Is Provided With High Quality Single Segment, (hchcr) Knives For Enhanced Tool Life. The Knives Blades Are Four Edged.
Gauge
Mechanical Back Gauge Is Operated By Screw Arrangement For Easy And Accurate Cutting Operations. The Front Gauge Moves On A “t” Slot Provided On The Table.
Finger Guard
Finger Guard To Avoid Accident, Finger Guard Is Fitted In Front Of Hold Down System For Operators Protection Without Obstructing the View.
lubrication
All Moving Parts Are Provided lubrication By Oil Cups Operated Pump For Smooth Operation
Standard Accessories
- Find Strike Adjustment Rod With limit Switch
- Front Side Sheet Support
- Back Guage Manualiy- 600 – 7S0 Mm
- Hydraul ic System -pump & Valve Yuken Make
- Up-down Foot Switch & Push Button
- Motor -siemens!abb!crompton
- Auto & Manual Selector Switch
- Electrical Control Panel With Variable
- Rake Angle Seleetorswitch & lor. Controller
Note : Please Note That Electrical Equipments Are Not Under Warranty.
Optional Accessories
- Motorized Back Guage With Delta Controlies
- Sheet Front Feeding System
- Nc Control Back Guage With Servo Motor
- Rear Sheet Support
- Automatic Control Shearing
- Sheet Rear Stacking System
| Model | Cutting length | She. MC. Cutting Thickness M.S. | She. MC. Cutting Thickness S.S. | Std. Rake Angle in Degree | Variable Rake Angle in Degree | Storke/minute at min. & max. Rake Angle | Hold Downs | Motor H.P. | Overall packing Dimensions | Aprox Weigth in | ||
| Min. | Max | Min. | Max | |||||||||
| Type | (mm) | Rake Angle | Rake Angle | (°) | (°) | (kw) | – | – | – | kg | ||
| JHVR-1 | 1525 | 3 | 4 | 2 | 3 | 1°15′ | 0.5-2° | 24 x12 | 9 | 5 | 2250 x 1850 x 2050 | 2400 |
| JHVR-2 | 2030 | 3 | 4 | 2 | 3 | 1°15′ | 0.5-2° | 20 – 11 | 11 | 5 | 2700 x 1850 x 2050 | 3200 |
| JHVR-3 | 2540 | 3 | 4 | 2 | 3 | 1°15′ | 0.5-2° | 25-13 | 13 | 5 | 3200 x 1850 x 1950 | 3600 |
| JHVR-4 | 3100 | 3 | 4 | 2 | 3 | 1°15′ | 0.5-2° | 21-9 | 17 | 5 | 3700 x 1850 x 1950 | 4000 |
| JHVR-5 | 1525 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 28-15 | 9 | 7.5 | 2250 x 1850 x 2050 | 3000 |
| JHVR-6 | 2030 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 24-12 | 11 | 7.5 | 2750 x 1850 x 2050 | 3500 |
| JHVR-7 | 2540 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 21-10 | 13 | 7.5 | 3300 x 2250 x 2400 | 4300 |
| JHVR-8 | 3100 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 21-10 | 17 | 10 | 3700 x 2250 x 2400 | 5500 |
| JHVR-9 | 4000 | 4 | 6 | 3 | 4 | 1°45′ | 0.5-3° | 15-7 | 20 | 10 | 4500 x 2250 x 2400 | 7200 |
| JHVR-10 | 1525 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 22-10 | 9 | 10 | 2250 x 1900 x 2100 | 3900 |
| JHVR-11 | 2030 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 22-10 | 11 | 10 | 2750 x 1900 x 2100 | 4100 |
| JHVR-12 | 2440 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 25-11 | 13 | 15 | 3300 x 2250 x2500 | 5700 |
| JHVR-13 | 3100 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 22-9 | 17 | 15 | 3800 x 2250 x 2500 | 7000 |
| JHVR-14 | 4000 | 6 | 8 | 4 | 6 | 1°45′ | 0.5-3° | 22-10 | 20 | 20 | 4800 x 2250 x 2500 | 8200 |
| JHVR-15 | 1520 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18-8 | 9 | 15 | 2250 x 2050 x 2200 | 4300 |
| JHVR-16 | 2030 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 22-8 | 11 | 15 | 2750 x 2050 x 2200 | 7200 |
| JHVR-17 | 2540 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18-7 | 13 | 20 | 3300 x 2350 x 2600 | 5200 |
| JHVR-18 | 3100 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 18-6 | 17 | 20 | 3800 x2350 x2600 | 8500 |
| JHVR-19 | 8 | 10 | 6 | 8 | 2° | 0.5-3° | 16-5 | 20 | 25 | 4800 x 2350 x02600 | 11500 | |
| JHVR-20 | 1525 | 10 | 12 | 8 | 10 | 2°’ | 0.5-3° | 20-10 | 9 | 15 | 2250 x 2050 x 2300 | 5000 |
| JHVR-21 | 2030 | 10 | 12 | 8 | 10 | 2° | 0.5-3° | 18-8 | 11 | 15 | 2750 x 2050 x 2300 | 5600 |
| JHVR-22 | 2540 | 10 | 12 | 8 | 10 | 2° | 0.5-3° | 15-7 | 13 | 20 | 3300 x 2500 x 2800 | 7100 |
| JHVR-23 | 3100 | 10 | 12 | 8 | 10 | 2° | 0.5-3° | 14-7 | 17 | 20 | 3800 x 2500 x 2800 | 10500 |
| JHVR-24 | 4000 | 10 | 12 | 8 | 10 | 2° | 0.5-3° | 15-6 | 20 | 30 | 4800 x 2500 x2800 | 12800 |
| JHVR-25 | 1525 | 12 | 16 | 10 | 12 | 2° | 1-3° | 16-8 | 9 | 20 | 2300 x 2100 x 2300 | 5800 |
| JHVR-26 | 2030 | 12 | 16 | 10 | 12 | 2° | 1-3° | 14-6 | 11 | 25 | 2700 x 2200 x 2500 | 6800 |
| JHVR-27 | 2540 | 12 | 16 | 10 | 12 | 2° | 1-3° | 13-5 | 13 | 25 | 3350 x 2600 x 2800 | 8000 |
| JHVR-28 | 3100 | 12 | 16 | 10 | 12 | 2° | 1-3° | 12-5 | 17 | 25 | 3800 x 2600 x 2800 | 11500 |
| JHVR-29 | 4000 | 12 | 16 | 10 | 12 | 2° | 1-3° | 9-4 | 20 | 30 | 4850 x 2200 x 2800 | 15000 |
| JHVR-30 | 2030 | 16 | 20 | 12 | 16 | 2° | 1-3° | 15-6 | 11 | 25 | 2750 x 2200 x 2600 | 10800 |
| JHVR-31 | 2540 | 16 | 20 | 12 | 16 | 2° | 1-3° | 15-5 | 13 | 30 | 3500 x 2600 x 2900 | 13500 |
| JHVR-32 | 3100 | 16 | 20 | 12 | 16 | 2° | 1-3° | 12-5 | 17 | 30 | 4000 x 2600 x 2900 | 15000 |
| JHVR-33 | 4000 | 16 | 20 | 12 | 16 | 2° | 1-3° | 9-4 | 20 | 30 | 5100 x 2750 x 2900 | 18000 |
| JHVR-34 | 2030 | 20 | 25 | 16 | 20 | 2° | 1-3° | 13-7 | 11 | 40 | 2900 x 2500 x 2600 | 16000 |
| JHVR-35 | 2540 | 20 | 25 | 16 | 20 | 2° | 1-3° | 14-5 | 13 | 40 | 3500 x 2750 x 3000 | 17000 |
| JHVR-36 | 3100 | 20 | 25 | 16 | 20 | 2° | 1-3° | 11-5 | 17 | 40 | 4000 x 2750 x 3000 | 18000 |
| JHVR-37 | 4000 | 20 | 25 | 16 | 20 | 2° | 1-3° | 9-4 | 20 | 50 | 5100 x 2800 x 3000 | 22000 |
