NC Press Brake
Features
- Easy Bend B Series press brakes are perfect for forming small parts with low operating costs. With a torsion bar, synchronized NC two axis control capability, they perform just like larger press brakes.
- The 2 axis NC hydraulic press brake offers a combination performance for added cost effectiveness and easy usage.
- User friendly ESTUN E2ls or Germany ElGO P40 NC control unit
- 2-axis NC Control:
- Yprecision inverter drive ram positioning
- X-axis precision inverter drive back gauge
- Manually adjustable R, Zl, Z2-axis
- Manual wave crowning System (Optional)
- A safety fence and electric interlocker have been added to the equipment to ensure operational safety.
SKU: NMDE-002-1-2-1-1-1
Categories: Imported Press Brake, Press brake, Sheet Metal
Description
Standard Equipment
• ESystem intermediate upper clamps with anti wedges
• Plate Support Arms
• Powered Depth Axis
• Backstop
• Light guards
• Top and Bottom Tooling
• ESTUN E21s or Germany ELGO P40 NC
• Germany Bosch-Rexroth Hydraulic
• Telemecanique/Schneider Electrics
• Hydraulic and Electrical overload protection
• Squaring Arm and Front Support Arms
• Delta inverter with ball screw and polished rod with 0,05 mm accuracy.
| Model(AC/MB7) | 40T/1600 | 50T/2500 | 63T/2500 | 80T/2500 | 80T/3200 | 80T/4000 | 100T/2500 | 100T/3200 |
| Bending Capacity (KN) | 400 | 500 | 630 | 800 | 800 | 800 | 1000 | 1000 |
| Bending Lengtd (mm) | 1600 | 2500 | 2500 | 2500 | 3200 | 4000 | 2500 | 3200 |
| Between Columns (mm) | 1250 | 2000 | 1900 | 1900 | 2600 | 3350 | 1850 | 2550 |
| tdroat Deptd (mm) | 230 | 230 | 250 | 320 | 320 | 320 | 320 | 320 |
| Slide Stroke (mm) | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 |
| Stroke Adjustment (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 |
| Max. Shut Height (mm) | 320 | 320 | 320 | 360 | 360 | 360 | 390 | 390 |
| SPM (min⁻¹) | ≥ 11 | ≥ 11 | ≥ 10 | ≥ 10 | ≥ 10 | ≥ 10 | ≥ 10 | ≥ 10 |
| Main Motor Power (kW) | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Net Weight (kg) | 3000 | 3600 | 4150 | 4800 | 5580 | 6120 | 5850 | 6500 |
| Outline Size (L×W×H)(mm) | 2100×1250×2050 | 3150×1350×2240 | 2850×1890×2150 | 3180×1750×2350 | 3820×1700×2350 | 4350×1700×2400 | 2850×1750×2360 | 3790×1700×2350 |
| Model(AC/MB7) | 100T/4000 | 125T/2500 | 125T/3200 | 160T/2500 | 160T/3200 | 160T/4000 | 160/6000 |
| Bending Capacity (KN) | 1000 | 1250 | 1250 | 1600 | 1600 | 1600 | 1600 |
| Bending Lengtd (mm) | 4000 | 2500 | 3200 | 2500 | 3200 | 4000 | 6000 |
| Between Columns (mm) | 3350 | 1850 | 2550 | 1950 | 2540 | 3140 | 4800 |
| tdroat Deptd (mm) | 320 | 320 | 320 | 330 | 330 | 330 | 330 |
| Slide Stroke (mm) | 120 | 130 | 130 | 200 | 200 | 200 | 200 |
| Stroke Adjustment (mm) | 100 | 130 | 130 | 200 | 200 | 200 | 150 |
| Max. Shut Height (mm) | 390 | 390 | 390 | 465 | 465 | 465 | 465 |
| SPM (min⁻¹) | ≥ 10 | ≥ 10 | ≥ 10 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 |
| Main Motor Power (kW) | 7.5 | 11 | 11 | 11 | 11 | 11 | 11 |
| Net Weight (kg) | 7800 | 6100 | 7300 | 8900 | 9720 | 11160 | 18600 |
| Outline Size (L×W×H, mm) | 4590×1745×2450 | 3190×1945×2420 | 3790×1935×2420 | 3300×2225×2560 | 4100×2250×2560 | 4800×2250×2560 | 6400×2250×2960 |
| Model(AC/MB7) | 300T/4000 | 300T/5000 | 300T/6000 | 400T/4000 | 400T/6000 | 500T/4000 | 500T/6000 |
| Bending Capacity (KN) | 3000 | 3000 | 3000 | 4000 | 4000 | 5000 | 5000 |
| Bending Lengtd (mm) | 4000 | 5000 | 6000 | 4000 | 6000 | 4000 | 6000 |
| Between Columns (mm) | 2900 | 3900 | 4900 | 3140 | 5000 | 3050 | 4760 |
| tdroat Deptd (mm) | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Slide Stroke (mm) | 250 | 250 | 250 | 320 | 320 | 320 | 320 |
| Stroke Adjustment (mm) | 180 | 180 | 180 | 220 | 220 | 220 | 220 |
| Max. Shut Height (mm) | 535 | 535 | 535 | 600 | 600 | 630 | 630 |
| SPM (min⁻¹) | ≥ 3 | ≥ 3 | ≥ 3 | ≥ 2.5 | ≥ 2.5 | ≥ 2.5 | ≥ 2.5 |
| Main Motor Power (kW) | 22 | 22 | 22 | 37 | 37 | 37 | 37 |
| Net Weight (kg) | 24400 | 27100 | 29100 | 30100 | 41100 | 42000 | 47600 |
| Outline Size (L×W×H, mm) | 4400×2250×3115 | 5400×2250×3115 | 6400×2250×3520 | 4800×2625×3700 | 6800×2650×3900 | 4200×4500×4760 | 6200×4500×4760 |
