Pillar Drilling Machine
Features :
- Wide range of machine capacities to suit diverse drilling needs.
- Manual feed system for controlled and precise operation.
- Equipped with taper spindles (MT-2 to MT-4) for compatibility with various tools.
- High spindle speed range for different materials and applications.
- Robust working tables with large diameters for stability.
- Strong base plates and columns for durability and precision alignment.
- Efficient power motors to match drilling capacity requirements.
- Lightweight to heavy-duty models available for different workload scenarios.
Description
Pillar Drilling Machine
The Pillar Drilling Machine series from MEW offers a range of robust and efficient drilling machines suitable for various industrial applications. These machines are designed with precision and high performance in mind, providing reliable drilling, tapping, and machining capabilities. With models tailored to different capacities and requirements, this series ensures flexibility and optimal performance in workshop and manufacturing environments.
| Model | 40-355 | 38/300 | 32/280 | 25/250HD | 25/250MD | 25/230LD | 20/200 |
| Drilling (C.I.) | 45 | 38 | 32 | 38 | 25 | 25 | 20 |
| Drilling (M.S.) | 40 | 35 | 32 | 35 | 25 | 25 | 20 |
| Tapping Capacity | 25 | 20 | 15 | 20 | 15 | 15 | 10 |
| Taper Spindle | MT-4 | MT-4 | MT-4 | MT-3 | MT-3 | MT-3 | MT-2 |
| Quill Movement (mm) | 240 | 240 | 230 | 240 | 175 | 155 | 120 |
| No. Range of Spindle | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Spindle Speed Min/Max (RPM) | 45 to 1000 | 70 to 2000 | 70 to 2000 | 70 to 2000 | 130 to 2600 | 105 to 2651 | 80 to 3500 |
| Feed Type | Manual | ||||||
| Distance Spindle Centre to Column Face (mm) | 355 | 300 | 280 | 250 | 250 | 230 | 200 |
| Max Distance Spindle to Base Plate (mm) | 1030 | 1000 | 940 | 940 | 970 | 1050 | 900 |
| Max Distance Spindle to Work Table (mm) | 550 | 530 | 530 | 530 | 530 | 680 | 650 |
| Table Diameter (mm) | 485×485 | 422×422 | 380×380 | 370 Round | 325×325 | 310×310 | 250×250 |
| Column Diameter (mm) | 135 | 108 | 101 | 92 | 92 | 92 | 74 |
| Base Plate (mm) | 800×525 | 680×430 | 630×405 | 630×405 | 580×365 | 370×550 | 480×310 |
| No. of ‘T’ Slots | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Drilling Motor | 2 HP / 960 RPM | 1.5 HP / 1400 RPM | 1 HP / 1400 RPM | 1 HP / 1400 RPM | 1 HP / 1400 RPM | 1 HP / 1440 RPM | 0.5 HP / 1400 RPM |
| Approx. Weight (kgs) | 550 | 375 | 300 | 275 | 225 | 185 | 110 |
