CNC Servo Electric Press Brake
The electric CNC brake press is integrated with the highest technology. Its transmission components are high quality and suitable for high loads.
Heavy-duty ball screw drives features d/n circulation route design. The high quality stop accuracy by AC servo motor and ball screw for unequalled ram positioning ±0.001mm.
Description
High Performance
The high capacity ball screw has larger sphere diameter in higher quantity. The recirculation pipes are located at 180°, ensuring a better load distribution.
Low Noise
By gently absorbing the balls in the tangent direction of the spindle axis, the impact of the collision with other components is greatly reduced. Compared to conventional pipe type, noise reduction reaches more than 6dB.
Grease Retention
Thanks to the special profile of the spherical cavity of the screw, and together with the grease retaining seal A1, the grease retention characteristics are greatly improved compared to conventional plastic seals.The components used in the mechanical transmission ensure high durability while maintaining accuracy over time.
Low maintenance
Energy saving
80 % lower consumption than hydraulic brakes on an average.
Productivity
Thanks to the high dynamic electro mechanic drive system and “IRIS” safety, 35% shorter cycle times on an average
Precision
The beam synchronization is ensured by the control of two independent servo-electric axes. The reading positioning is obtained by two high precision optical linear encoders.
WILA and ROLLERI pneumatic change tooling system, sophisticated on- and off-line programming possibilities and intuitive touch screen machine interface guarantee short set-up times.
High quality
Servo electrically driven upper beam
Absence of thermal influence of hydraulic oil
Low Noise
Allows up to 70% less noise than other machines
Low maintenance cost
Being an electric model, it does not require regular maintenance. In addition, the automatic lubrication system is adopted. The electric press brake is driven by a combination of heavy duty servo motor and a high performance ball screw. This innovative machine concept combines productivity, accuracy, flexibility and reliability.
Features
-
Industry 4.0 Ready
- Connected with LAN and ERP
- Remote assistance and diagnostics
- Simple and user-friendly HMI
- New Design
- Updated Design
- New coded security doors
- High-gloss anti-dirt water-based paint
-
Green Hybrid Servo
- Up to 80% energy saving
- 100% electrical
- Maximum return on your investment
-
High Performance
- More than 35% higher productivity
- Ram speed: 200 mm/s
- X-axis speed: 500 mm/s
| Type | Bending Length (mm) | Bending Capacity (KN) | Throat Depth (mm) | Daylight Opening (mm) | Stroke (mm) | Fast Approach Speed (mm/s) | Max. Bending Speed (mm/s) | Return Speed (mm/s) | Motor Power (kw) | Length+/- (mm) | Width+/- (mm) | Height+/- (mm) | Weight+/- (kg) | Backgauge stroke (mm) |
| EURO GENIUS B25110H | 2500 | 1100 | 450 | 550 | 300 | 200 | 0-10 | 180 | 7.5 | 3650 | 1800 | 2830 | 8000 | 800 |
| EURO GENIUS B32110H | 3200 | 1100 | 450 | 550 | 300 | 200 | 0-10 | 180 | 7.5 | 4280 | 1550 | 2960 | 8900 | 800 |
| EURO GENIUS B32135H | 3200 | 1350 | 450 | 550 | 300 | 200 | 0-10 | 180 | 11 | 3880 | 1860 | 2960 | 9500 | 800 |
| EURO GENIUS B40135H | 4000 | 1350 | 450 | 550 | 300 | 190 | 0-10 | 160 | 11 | 4880 | 1860 | 2970 | 11000 | 800 |
| EURO GENIUS B32175H | 3200 | 1750 | 450 | 550 | 300 | 190 | 0-10 | 160 | 15 | 4290 | 1780 | 3000 | 11500 | 800 |
| EURO GENIUS B40175H | 4000 | 1750 | 450 | 550 | 300 | 180 | 0-10 | 160 | 15 | 4900 | 1900 | 3020 | 12650 | 800 |
| EURO GENIUS B60175H | 6000 | 1750 | 450 | 550 | 300 | 160 | 0-10 | 160 | 15 | 6900 | 2000 | 3380 | 19700 | 800 |
| EURO GENIUS B32220H | 3200 | 2200 | 450 | 550 | 300 | 180 | 0-10 | 150 | 18.5 | 4320 | 1930 | 3240 | 13500 | 800 |
| EURO GENIUS B40220H | 4000 | 2200 | 450 | 580 | 320 | 165 | 0-10 | 150 | 18.5 | 4920 | 1930 | 3250 | 14950 | 1000 |
| EURO GENIUS B60220H | 6000 | 2200 | 450 | 580 | 320 | 160 | 0-10 | 140 | 18 | 6920 | 2050 | 3380 | 23000 | 1000 |
| EURO GENIUS B32250H | 3200 | 2500 | 450 | 600 | 350 | 160 | 0-10 | 110 | 22 | 4350 | 2020 | 3280 | 17300 | 800 |
| EURO GENIUS B40250H | 4000 | 2500 | 450 | 600 | 350 | 150 | 0-10 | 110 | 22 | 4950 | 2020 | 3290 | 19300 | 1000 |
| EURO GENIUS B32320H | 3200 | 3200 | 450 | 630 | 350 | 150 | 0-10 | 110 | 30 | 4450 | 2020 | 3380 | 19500 | 800 |
| EURO GENIUS B40320H | 4000 | 3200 | 450 | 630 | 350 | 130 | 0-10 | 110 | 30 | 4960 | 2020 | 3390 | 21800 | 1000 |
| EURO GENIUS B60320H | 6000 | 3200 | 450 | 630 | 350 | 130 | 0-10 | 100 | 30 | 7000 | 2100 | 3580 | 33000 | 1000 |
| EURO GENIUS B40400H | 4000 | 4000 | 500 | 630 | 350 | 130 | 0-10 | 100 | 37 | 4980 | 2300 | 3590 | 28500 | 1000 |
