Hand Operated Plate Bending

Technical Features

  • Bottom rolls are fixed and driven by gears and worm reduction gear box. Top roll rotates in fixed positions and can be adjusted up & down manually by adjustable screws.
  • Housing are made from M.S. Plate of suitable strength and mounted on heavy base frame. Rolls are made from forged steel and perfectly machined for accurate result.
  • For longer life and smooth working of machine, Gun Metal Bushes are provided and given sufficient lubrication system.
SKU: NMDE-002-1-2-1-2-1-2-1-2-1-1 Categories: ,

Description

Machine Application & Usage

  • Boiler Tank, Air Conditioning Channels, Sheet Metal Cover
  • Cone Making & Other Aluminum & Steel Fabrication, Marine & Ship Building, Pressure Vessels, Wind Mills.

Bending Process

  • Place the plate between bottom and top rolls by adjusting top roll manually.
  • Down the top roll and give pressure on the plate. Then start main motor in clock wise direction till one end of the plate comes over first bottom roll. Reverse the motor and get second end on second bottom.
  • Continue above process until you get the desired shape as shown in picture.
MODEL Table Lengtd Top Roll Bottom Roll HP
BBR-1 1250 x 3 100 90 2
BBR-2 1250 x 6 125 105 3
BBR-3 1250×10 150 125 5
BBR-4 1250 x 12 175 140 7.5
BBR-5 1250 x 16 190 150 7.5
BBR-6 1250 x 20 200 160 10
BBR-7 1250 x 25 240 200 15
BBR-8 1500 x 3 115 100 3
BBR-9 1500 x 6 140 115 5
BBR-10 1500 x 10 160 135 7.5
BBR-11 1500 x 12 180 150 7.5
BBR-12 1500 x 16 200 160 10
BBR-13 1500 x 20 215 170 12.5
BBR-14 1500 x 26 250 215 20
BBR-15 2000 x 6 160 135 5
BBR-16 2000 x 10 185 150 7.5
BBR-17 2000 x 12 205 160 10
BBR-18 2000 x 16 215 175 12.5
BBR-19 2000 x 20 230 190 15
BBR-20 2000 x 25 275 230 20
BBR-21 2500 x 6 175 150 7.5
BBR-22 2500 x 10 200 170 10
BBR-23 2500 x 12 230 180 15
BBR-24 2500 x 16 240 200 20
BBR-25 2500 x 20 260 215 20
BBR-26 2500 x 25 300 260 30
BBR-27 3000 x 10 240 200 15
BBR-28 3000 x 12 260 220 20
BBR-29 3000 x 16 275 225 20
BBR-30 3000 x 20 290 250 25
BBR-31 3000 x 25 340 290 40

Note: Electric Motor will be of 960 RPM.