Hydraulic CNC GUilotine Shearing Machine
Features
- Hydraulic guillotine with high resolution toch screen;
- Variable Hydraulic guillotine shear for all kinds of metalsheets;
- Adjustable blade gap, cutting angle and length make it possible to cut all types of metals with various materials and thicknesses.
- Blade gap adjustment is based on the material and thickness of metal sheets to be cut. Optimum gap not only effectively extend the lifespan of blade but also gurantee shearing quality. Generally, the adjustable ratio accounts for 10% of the sheet thickness;
- Fine adjustment of cutting angle is designed for minimum distortion of metal sheets.
SKU: NMDE-002-1
Categories: Shearing, Sheet Metal
Description
Hydraulic guillotine shear is a frequently used shearing machine in metal processing industry. Owing to its outstanding productivity and low noise, it is increasingly used by metal fabricating industries. In addition, CNC system ensure easy operation and adjustment.
Guillotine shearing machines can divided into different types according to different drive methods. Hydraulic guillotine shear is the most popular shear for its high productivity, excellent capacity and cutting quality.
| Model | Cutting Thickness | Cutting Width | Cutting Angle | Backgague Stroke | Main Power | Weight | Length | Width | Height |
| Type | (mm) | (mm) | (°) | (mm) | (Ton) | (mm) | (mm) | (mm) | (kw) |
| 6 x 2500 | 6 | 2500 | 1-3 | 600 | 7.5 | 3800 | 3140 | 1740 | 2040 |
| 6 x 3050 | 6 | 3050 | 1-3 | 600 | 7.5 | 5500 | 3750 | 1770 | 2150 |
| 6 x 4050 | 6 | 4050 | 1-3 | 600 | 11 | 7500 | 4830 | 1840 | 2100 |
| 6 x 5000 | 6 | 5000 | 1-3 | 600 | 11 | 8500 | 5940 | 1900 | 2200 |
| 6 x 6000 | 6 | 6000 | 1-3 | 600 | 11 | 1400 | 6480 | 2100 | 2300 |
| 8 x 2500 | 6 | 2500 | 1-3 | 600 | 11 | 4000 | 3040 | 1780 | 2100 |
| 8 x 3050 | 8 | 3050 | 1-3 | 600 | 11 | 5800 | 3860 | 1800 | 2150 |
| 8 x 4050 | 8 | 4050 | 1-3 | 600 | 11 | 8000 | 4640 | 1900 | 2200 |
| 8 x 5000 | 8 | 5000 | 1-3 | 600 | 11 | 11500 | 5400 | 2100 | 2250 |
| 8 x 6000 | 8 | 6000 | 1-3 | 600 | 11 | 16000 | 6480 | 2200 | 2350 |
| 10 x 2500 | 10 | 2500 | 1-3 | 600 | 11 | 6500 | 3040 | 1800 | 2100 |
| 10 x 2500 | 10 | 3050 | 1-3 | 600 | 15 | 8000 | 3865 | 1830 | 2150 |
| 10 x 3050 | 10 | 3050 | 1-3 | 600 | 15 | 8000 | 3865 | 1830 | 2150 |
| 10 x 4050 | 10 | 4050 | 1-3 | 600 | 15 | 12000 | 4850 | 2200 | 2200 |
| 10 x 6000 | 10 | 6000 | 1-3 | 600 | 15 | 24000 | 6500 | 2300 | 2350 |
| 10 x 2500 | 13 | 2600 | 1-3 | 600 | 15 | 8500 | 3285 | 1830 | 2390 |
| 10 x 3050 | 13 | 3050 | 1-3 | 600 | 18.5 | 10000 | 3855 | 1900 | 2390 |
| 10 x 4050 | 13 | 4050 | 1-3 | 600 | 18.5 | 13500 | 4350 | 2100 | 2390 |
| 10 x 5000 | 13 | 5000 | 1-3 | 600 | 18.5 | 15000 | 4850 | 2200 | 2390 |
| 10 x 2500 | 16 | 2500 | 1-3 | 800 | 22 | 14000 | 3440 | 1940 | 2700 |
| 10 x 3050 | 16 | 3050 | 1-3 | 800 | 22 | 15000 | 4010 | 1940 | 2700 |
| 10 x 4050 | 16 | 4050 | 1-3 | 800 | 22 | 16500 | 5010 | 1980 | 2700 |
| 10 x 5000 | 16 | 5000 | 1-3.5 | 800 | 22 | 25000 | 5900 | 2600 | 2830 |
| 10 x 6000 | 16 | 6000 | 1-3.5 | 800 | 22 | 32000 | 6900 | 2700 | 2830 |
| 10 x 2500 | 20 | 2500 | 1-3.5 | 800 | 37 | 17000 | 3440 | 1980 | 2830 |
| 10 x 3050 | 20 | 3050 | 1-3.5 | 800 | 37 | 20000 | 4010 | 1980 | 2830 |
| 10 x 4050 | 20 | 4050 | 1-3.5 | 800 | 37 | 22000 | 4050 | 2600 | 2900 |
