Hydraulic Ironworker Machine
The double cylinder “S/SD” series are in the Sunrise tradition of well engineered ironworkers built for high power, quality, and reliability. These ironworkers have two control foot pedals, and separate operations can be safely performed simultaneously. The low pressure setting for tool change provides maximum operation safety. The long punching cylinder stroke and deep throat enable mounting a wide range of special equipment. The large punching base with the “T-slot” mounting provides a solid base for securing the punching tooling, as well as a wide range of optional and custom designed tooling.
SKU: NMDE-002-1-2-1-2-1-2-1-2
Categories: Iron Worker, Sheet Metal
Description
Features :
- Powerful Punching Force: Ranges from 60 to 165 tons for various thicknesses and materials.
- Dual Cylinder System: Enables simultaneous multi-tasking with enhanced efficiency.
- Multiple Shearing Stations: Includes round, square, flat, and channel bar shearing.
- Accurate Notching & Special Tooling: Supports rectangular, pipe, and V-notching with precision.
- Heavy-Duty Construction: Engineered for long-term, industrial-grade use with minimal maintenance.
- Compact Design with High Utility: Space-saving machines without compromising capabilities.
- Wide Working Heights & Depths: Suitable for both small and large workpieces.
| MODEL | IW-60S / IW-60SD | IW-80S / IW-80SD | IW-100S / IW-100SD | IW-125S / IW-125SD | IW-165SD |
| Punching Force | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
| Punch Capacity (Dia × Thickness) | ø22×20 / ø50×9 | ø26×22 / ø50×12 | ø28×26 / ø50×15 | ø33×27 / ø50×18 | ø37×32 / ø50×24 |
| Throat Depth (S / SD) | 310 / 510 | 310 / 510 | 310 / 510 | 310 / 510 | – / 510 |
| Max Stroke Length(mm) | 100 | 100 | 100 | 100 | 100 |
| Cycles/Min (20 mm Stroke) | 30 | 29 | 28 | 28 | 29 |
| Working Height up to Die | 1010 | 1020 | 1044 | 1069 | 1050 |
| ANGLE SHEARING | |||||
| At 90° | 130×130×12 | 150×150×12 | 150×150×15 | 150×150×15 | 200×200×20 |
| At 45° Miter | 65×65×8 | 75×75×9 | 75×75×9 | 75×75×9 | 75×75×9 |
| Working Height | 1115 | 1165 | 1216 | 1185 | 1185 |
| FLAT SHEARING | |||||
| Flat Bar Shear (W×T) | 350×15 | 460×15 | 610×16 | 610×18 | 760×20 |
| Min Shear | 240×20 | 300×20 | 400×20 | 400×25 | 400×30 |
| Blade Lengtd | 360 | 465 | 620 | 620 | 770 |
| Angle Flange Trim | 100 | 100 | 100 | 100 | 100 |
| Working Height | 910 | 926 | 954 | 920 | 920 |
| BAR SHEARING | |||||
| Round Bar | ø40 | ø45 | ø45 | ø50 | ø60 |
| Square Bar | 38×38 | 45×45 | 45×45 | 50×50 | 60×60 |
| Channel (H×B) | 125×65* | 150×75* | 150×75* | 150×75* | 200×90* |
| I Beam Shear (H×B) | — | 150×75* | 150×75* | 150×75* | 200×100* |
| Working Height | 1220 | 1270 | 1332 | 1310 | 1370 |
| NOTCHING | |||||
| Rectangular Notcher (W×D×T) | 50.8×90×9 | 50.8×90×12 | 63.5×90×12 | 63.5×90×13 | 63.5×90×16 |
| V-Notcher(Side×Side×T) | 90×90×10* | 90×90×12* | 105×105×12* | 105×105×13* | 105×105×16* |
| Working Height | 910 | 926 | 954 | 920 | 920 |
| SPECIAL TOOLING | |||||
| Large Vee Notcher | 145×145×8* | ||||
| Single Vee Press Brake | 250×12* | ||||
| Multi Vee Press Brake | 500×5* / 700×5* | ||||
| Angle Bending | 100×100×7* | ||||
| Pipe Notching | ø100* | ||||
| OTHER | |||||
| Electric Power (HP) | 7.5 | 10 | 10 | 15 | 20 |
| Net Weight (S / SD) (kg) | 1780 / 2060 | 2120 / 2550 | 2880 / 3340 | 3300 / 3900 | – / 5180 |
| Gross Weight (kg)(S / SD) | 1930 / 2230 | 2250 / 2760 | 3050 / 3600 | 3850 / 4160 | – / 5480 |
| Machine Dimensions (L×W×H) (S / SD) | 1700×800×1710 / 2070×800×1710 | 1830×820×1760 / 2220×820×1730 | 2100×860×1810 / 2460×860×1810 | 2170×1030×1850 / 2490×1030×1850 | – / 2710×1070×2100 |
| Packing Dimensions (L×W×H) (S / SD) | 1930×900×1940 / 2290×900×1950 | 2040×910×1950 / 2450×960×1950 | 2350×950×2010 / 2700×1000×2060 | 2430×1150×2070 / 2730×1150×2100 | – / 2940×1210×2270 |
