Hydraulic Swing Beam Shearing
Standard Equipment
- 1.Estun E21S NC control System;
- 2.X-axis electrical back-gauge
- 3.DELTA Inverter controlled back gauge
- 4.HIWIN Ball Screws & polished rod with 0.05 mm accuracy
- 5.Squaring Arm and front Support Arms
- 6.Bosch-Rexroth Hydraulic
- 7.Germany EMB Tubing Connector
- 8.Siemens Main Motor
- 9.Schneider Electrics
- 10.Hydraulic & Electrical overload protction
- 11.Cutting Line llumination and wire for shadow line Cutting
- 12.Top blade with two cuttting edges and bottom blade with four cutting edges
SKU: NMDE-002-1-1
Categories: Shearing, Sheet Metal
Description
Accuracy ball screw + linear guide construction, high performance servo motor and driver, to ensure the stop position precision. Synchronous transmission construction of unique design, stable and reliable.
Fast blade gap adjustment device
Simple and efficient manual adjustment style to reach blade gap step less adjustment.
Bosch-Rexroth Hydraulic System
Integrated hydraulic system, hydraulic drive, smooth, reliable, integrated, Hydraulic system design to reduce
problems brought about by leakage of hydraulic oil
Servo motor
High speed of servo motor and rotation smooth, stable torque, motor maintenance, high efficiency, low operating temperature.
Safety Euipment
- Safety Standards (2006/42/EC):
- EN 12622:2009+A1 : 2013
- EN ISO 12100 : 2010
- EN 60204-1:2006+A1:2009
- Front Safety Fence
- South Korea Kacon Foot Switch.
- Back Safety Fence
- Relay equipped with safety switch and protection device.
| Model | Cutting Thickness | Cutting length | Cutting Angle | Material strength | Stroke time | Main motore | Overall Dimensions |
| Type | (mm) | (mm) | (°) | (Mpa) | (min) | (kw) | L x W x H (mm) |
| 4 x 2500 | 4 | 2500 | 1°30′ | ≤ 450 | 18 | 4 | 3040 x 1610 x 1620 |
| 4 x 3200 | 4 | 3200 | 1°30′ | ≤ 450 | 18 | 7.5 | 3840 x 1610 x 1620 |
| 4 x 4000 | 4 | 4000 | 1°30′ | ≤ 450 | 12 | 7.5 | 4600 x 1700 x 1700 |
| 4 x 6000 | 4 | 6000 | 1°30′ | ≤ 450 | 7 | 11 | 6460 x 2100 x 3200 |
| 8 x 2500 | 6 | 2500 | 1°30′ | ≤ 450 | 18 | 7.5 | 3040 x 1610 x 1620 |
| 6 x 3200 | 6 | 3200 | 1°30′ | ≤ 450 | 14 | 7.5 | 3840 x 1610 x 1620 |
| 6 x 4000 | 6 | 4000 | 1°30′ | ≤ 450 | 12 | 7.5 | 1620 x 1760 x 1700 |
| 6 x 6000 | 6 | 6000 | 1°30′ | ≤ 450 | 8 | 11 | 5400 x 1760 x 1700 |
| 8 x 2500 | 8 | 2500 | 1°30′ | ≤ 450 | 14 | 11 | 6480 x 2100 x 2300 |
| 8 x 3200 | 8 | 3200 | 1°30′ | ≤ 450 | 12 | 11 | 3040 x 1700 x 1700 |
| 8 x 4000 | 8 | 4000 | 1°30′ | ≤ 450 | 10 | 11 | 3860 x 1700 x 1700 |
| 8 x 5000 | 8 | 5000 | 1°30′ | ≤ 450 | 8 | 7.5 | 4640 x 1700 x 1700 |
| 8 x 6000 | 8 | 6000 | 1°30′ | ≤ 450 | 8 | 11 | 5400 x 2400 x 2000 |
| 10x 2500 | 10 | 2500 | 1°30′ | ≤ 450 | 10 | 11 | 6480 x 2100 x 2350 |
| 10x 3200 | 10 | 3200 | 1°30′ | ≤ 450 | 10 | 11 | 3040 x 1700 x 1700 |
| 10x 4000 | 10 | 4000 | 1°30′ | ≤ 450 | 8 | 11 | 3860 x 1700 x 1700 |
| 10x 6000 | 10 | 6000 | 1°30′ | ≤ 450 | 5 | 15 | 4650 x 2100 x 2000 |
| 12 x 2500 | 12 | 2500 | 2° | ≤ 450 | 10 | 15 | 6500 x 2100 x 2000 |
| 12 x 3200 | 12 | 3200 | 2° | ≤ 450 | 9 | 15 | 3140 x 2150 x 2000 |
| 12 x 4000 | 12 | 4000 | 2° | ≤ 450 | 8 | 18.5 | 3880 x 2150 x 2000 |
| 12 x 5000 | 12 | 5000 | 2° | ≤ 450 | 6 | 18.5 | 4680 x 2150 x 2000 |
| 12 x 5000 | 12 | 5000 | 2° | ≤ 450 | 6 | 18.5 | 4680 x 2150 x 2000 |
| 12 x 6000 | 12 | 6000 | 2° | ≤ 450 | 5 | 18.5 | 5900 x 2150 x 2000 |
| 12 x 8000 | 12 | 8000 | 2° | ≤ 450 | 5 | 18.5 | 6900 x 2600 x 2700 |
| 16 x 2500 | 16 | 2500 | 2° | ≤ 450 | 8 | 18.5 | 9000 x 3500 x 3500 |
| 16 x 3200 | 16 | 3200 | 2° | ≤ 450 | 7 | 18.5 | 3140 x 2150 x 2000 |
| 16 x 4000 | 16 | 4000 | 2° | ≤ 450 | 6 | 18.5 | 3880 x 2150 x 2000 |
| 16 x 5000 | 16 | 5000 | 2° 30′ | ≤ 450 | 6 | 18.5 | 4850 x 2150 x 2200 |
| 16 x 6000 | 16 | 6000 | 2° 30′ | ≤ 450 | 5 | 22 | 5900 x 2800 x 2700 |
| 16 x 8000 | 16 | 8000 | 2° 30′ | ≤ 450 | 5 | 22 | 6900 x 2700 x 2700 |
| 20 x 2500 | 16 | 8000 | 3° | ≤ 450 | 8 | 22 | 9000 x 3500 x 3500 |
| 20 x 3200 | 20 | 8000 | 2° 30′ | ≤ 450 | 6 | 22 | 3440 x 2300 x 2500 |
| 20 x 4000 | 20 | 8000 | 2° 30′ | ≤ 450 | 5 | 22 | 4150 x 2350 x 2700 |
| 20 x 8000 | 20 | 8000 | 3° | ≤ 450 | 4 | 22 | 4850 x 2600 x 2400 |
| 25 x 2500 | 25 | 2500 | 3° | ≤ 450 | 6 | 37 | 6700 x 3000 x 3000 |
| 25 x 3200 | 25 | 3200 | 3° | ≤ 450 | 6 | 37 | 3200 x 2700 x 2900 |
| 30 x 2500 | 30 | 2500 | 3° | ≤ 450 | 4 | 37 | 3300 x 2900 x 3000 |
| 30 x 3200 | 30 | 3200 | 3° 30′ | ≤ 450 | 4 | 40 | 4200 x 2500 x 2600 |
| 40 x 2500 | 40 | 2500 | 4° | ≤ 450 | 3 | 75 | 3200 x 3300 x 3200 |

