Indian Press Brake
Optional Accessories
- Goose Neck Punch & Other Tooling (drawing Required)
- Motorized Back Guage With Delta Controlles
- Nc Control Back Guage With Servo Motor
- Electronic Stroke Counter
- Automatic lubrication System.
- First Fill Of Hydraulic Oil
Description
Everest Engineers Hydraulic Press Brakes Are All Part Steel Constructed, Fabricated From Steel Is 226 Grade.Designed And Developed Through Years Of Experience In Sheet Metal Working Machineries.Everest Engineers Hydraulic Press Brakes Are Developed By Keeping Latest Technology In Mind. Both Cylinders Are Mounted At Back Side Of Press Brake And Are Synchronized For Parallelism Between Ram & Table, By Providing Mechanical links Connected With Cylinder. The Heavy Duty Steel Construction Frame Is So Designed To Absorb Heavy Shocks Of Overload. All Welding Edges Are Properly Machined For Best Weld Joints. The Electric Control Panel Is Fixed On Side Wall At Conventional Place For Easy Reach Of Operator. It Includes Push Button Pendant And Foot Switch. Standard “V” Block & “V” Punch And Manually Operated Back Gauge System Which Is Front Operated Are Supplied As A Standard Accessories. Hydraulic Components Are Of Reputed Make like Vickers, Rexroth, Dowty, Yuken, Polyhedron Etc.
Frame
The Frame Is Of All Steel Constructed, Fabricated From Steel Is 226 Grade. The Frame Is Designed To Take Heavy loads. The Interlocked Design Put The Direct Support To Frame. Thus Frame Is Strain Free And Eliminates Welds At Load Supports. Thus The Accuracy Of The Machine Is Never Disturbed.
Gauge
Mechanical Back Gauge Is Operated By Screw Arrangement For Easy And Accurate Cutting Operations.
lubrication
All Moving Parts Are Provided lubrication By Oil Cups & Hand Operated Pump For Smooth Operation
Standard Accessories
- Main Drive Motor
- Manual Back Gauge
- Standard V-block & Punch
- Movable Work Station With Pair Of Foot Switch
- Fine Stroke Adjustment Rod With limit Switches
- Electrical Control Panel With Selection Of Inch-once-auto Mode Of Operation
Note : Electrical Items Are Not Under Guarantee.
| Model | Ton Capacity (LXT) | Table Length | Hydraulic Press Brake Bending Capacity (in M.S. UTS)45KG/MM2 | Table width | Clear Pass | Throat Depth | Ram Stroke | Open Height | Power H.P. | Ram Speed | |||||||
| Over All Packing Dimension | Approx. weight in kgs. | ||||||||||||||||
| length | width | height | |||||||||||||||
| JHPB-1 | 20 | 1525 | 1525×2 | 1250×3 | 180 | 1000 | 200 | 100 | 250 | 3 | 37 | 9 | 50 | 1700 | 1050 | 1900 | 1800 |
| JHPB-2 | 30 | 2030 | 2030X2 | 1525X3 | 180 | 1500 | 200 | 100 | 250 | 5 | 33 | 7 | 45 | 2200 | 1150 | 1900 | 2200 |
| JHPB-3 | 40 | 2540 | 2540×3 | 2030×3 | 200 | 2000 | 125 | 100 | 250 | 5 | 33 | 7 | 45 | 2700 | 1150 | 2000 | 2600 |
| JHPB-4 | 50 | 3100 | 3100×2 | 2540×3 | 200 | 2500 | 200 | 125 | 250 | 5 | 30 | 8 | 45 | 3350 | 1200 | 2300 | 3600 |
| JHPB-5 | 60 | 1525 | 1525×4 | 1250×4 | 200 | 1000 | 200 | 125 | 330 | 7.5 | 36 | 5 | 42 | 2750 | 1050 | 1900 | 3500 |
| JHPB-6 | 60 | 2030 | 2030×4 | 1525×5 | 215 | 1500 | 200 | 125 | 330 | 7.5 | 36 | 5 | 42 | 2750 | 1150 | 1900 | 4200 |
| JHPB-7 | 80 | 2540 | 2540×4 | 2030×5 | 215 | 2000 | 200 | 150 | 330 | 10 | 35 | 5 | 40 | 3350 | 1200 | 2030 | 5300 |
| JHPB-8 | 100 | 3100 | 3100×4 | 2540×5 | 215 | 2500 | 250 | 150 | 330 | 10 | 35 | 5 | 40 | 3350 | 1200 | 2030 | 5300 |
| JHPB-9 | 125 | 4000 | 4000×3 | 3100×5 | 215 | 3500 | 250 | 150 | 330 | 15 | 30 | 5 | 42 | 4350 | 1650 | 2540 | 7500 |
| JHPB-10 | 80 | 1525 | 1525×6 | 1250×8 | 215 | 1000 | 250 | 150 | 330 | 7.5 | 36 | 6 | 41 | 1750 | 1550 | 2000 | 2800 |
| JHPB-11 | 100 | 2030 | 12030×6 | 1525×8 | 215 | 1500 | 250 | 150 | 330 | 10 | 35 | 5 | 40 | 2250 | 1550 | 2200 | 4800 |
| JHPB-12 | 125 | 2540 | 2540×6 | 2030×8 | 235 | 2000 | 300 | 150 | 350 | 10 | 40 | 5 | 42 | 2750 | 1650 | 2540 | 5900 |
| JHPB-13 | 160 | 3100 | 3100×6 | 2540×8 | 235 | 2500 | 300 | 150 | 350 | 15 | 35 | 6 | 38 | 3350 | 1800 | 2600 | 7600 |
| JHPB-14 | 200 | 4000 | 4000×6 | 3100×8 | 235 | 3500 | 300 | 200 | 350 | 20 | 37 | 6 | 39 | 4350 | 2050 | 2750 | 9600 |
| JHPB-15 | 100 | 1525 | 1525×8 | 1250×10 | 235 | 1000 | 250 | 150 | 330 | 10 | 35 | 5 | 40 | 1750 | 1700 | 2100 | 4300 |
| JHPB-16 | 125 | 2030 | 2030×8 | 1525×10 | 235 | 1500 | 300 | 150 | 350 | 10 | 40 | 5 | 42 | 2250 | 1800 | 2300 | 5800 |
| JHPB-17 | 160 | 2540 | 2540×8 | 2030×10 | 250 | 2000 | 300 | 150 | 350 | 15 | 35 | 6 | 38 | 2750 | 1800 | 2600 | 7200 |
| JHPB-18 | 200 | 3100 | 3100×8 | 2540×10 | 250 | 2500 | 300 | 200 | 400 | 20 | 37 | 6 | 39 | 3350 | 2050 | 2750 | 8700 |
| JHPB-19 | 250 | 4000 | 4000×8 | 3100×10 | 250 | 3500 | 300 | 200 | 400 | 25 | 35 | 6 | 35 | 1350 | 2100 | 2800 | 12000 |
| JHPB-20 | 125 | 1525 | 1525×10 | 1250×12 | 250 | 1000 | 300 | 150 | 330 | 10 | 40 | 5 | 42 | 1750 | 1850 | 2600 | 5100 |
| JHPB-21 | 200 | 2030 | 2030×10 | 1225×12 | 250 | 1500 | 300 | 200 | 350 | 20 | 37 | 6 | 39 | 2250 | 1850 | 2600 | 6500 |
| JHPB-22 | 200 | 2540 | 2540×10 | 2030×12 | 275 | 2000 | 300 | 200 | 400 | 20 | 37 | 6 | 39 | 2750 | 1800 | 2600 | 8700 |
| JHPB-23 | 250 | 3100 | 3100×10 | 2540×12 | 275 | 2500 | 300 | 200 | 400 | 25 | 35 | 6 | 35 | 3350 | 2100 | 2800 | 11500 |
| JHPB-24 | 300 | 4000 | 4000×10 | 3100×12 | 275 | 3500 | 300 | 250 | 400 | 30 | 35 | 6 | 36 | 4350 | 2150 | 2900 | 14500 |
| JHPB-25 | 200 | 2030 | 2030×12 | 1525×16 | 275 | 1500 | 300 | 200 | 400 | 20 | 37 | 6 | 39 | 2250 | 200 | 2600 | 7200 |
| JHPB-26 | 250 | 2540 | 2540×12 | 2030×16 | 300 | 2000 | 300 | 200 | 400 | 25 | 35 | 6 | 35 | 2750 | 2000 | 2700 | 10500 |
| JHPB-27 | 300 | 3100 | 3100×12 | 2540×16 | 300 | 2500 | 300 | 200 | 400 | 30 | 35 | 5 | 36 | 3350 | 2150 | 2900 | 12500 |
| JHPB-28 | 400 | 4000 | 4000×12 | 3100×16 | 300 | 3500 | 350 | 250 | 500 | 40 | 32 | 5 | 32 | 4350 | 2200 | 3100 | 18500 |
| JHPB-29 | 300 | 2030 | 2030×16 | 1525×20 | 300 | 1500 | 350 | 200 | 400 | 30 | 35 | 5 | 36 | 2250 | 2150 | 2700 | 8000 |
| JHPB-30 | 300 | 2540 | 2540×16 | 2030×20 | 325 | 2000 | 350 | 200 | 400 | 30 | 35 | 5 | 36 | 2750 | 2150 | 2700 | 11500 |
| JHPB-30 | 300 | 2540 | 2540×16 | 2030×20 | 325 | 2000 | 350 | 200 | 400 | 30 | 35 | 5 | 36 | 2750 | 2150 | 2700 | 11500 |
| JHPB-31 | 400 | 3100 | 3100×16 | 2540×20 | 325 | 2500 | 350 | 250 | 500 | 40 | 32 | 5 | 32 | 3350 | 2200 | 2900 | 19500 |
| JHPB-32 | 500 | 4000 | 4000×16 | 3100×20 | 325 | 3500 | 350 | 250 | 500 | 50 | 28 | 5 | 30 | 4350 | 2300 | 3100 | 21500 |
