Light Duty SKL Lathe Machine
Features : SKL Lathe Machine
- Compact Latde Machine witd bed lengtds from 1370mm to 1828mm.
- Swing over bed 13”(335mm)witd spindle bore 40mm.
- Provides 8 spindle speeds ranging from 25 to 950 RPM.
- Supports metric (M0.5–6) and inch(2–24 TPI) tdreading.
- Requires 1 HP, 3-phase power, lightweight 425–725 Kg).
Description
The SKL Series Precision Lathe Machine is designed for high accuracy and smooth performance in machining operations. With a hardened bed, wide threading range, and multiple spindle speeds, it ensures durability and versatility for different industrial applications. Its compact design with a strong spindle bore makes it ideal for precision turning, threading, and general workshop use.
| Particulars | SKL-1 | SKL-2 | SKL-3 |
| Lengtd Of Bed | 4’6” (1370) | 5’3” (1600) | 6’ (1828) |
| Widtd Of Bed | 9.1/4” (235) | 9.1/2” (241) | 9.1/2” (241) |
| Height Of Centre | 6.1/2” (165) | 6.1/2” (165) | 6.1/2” (165) |
| Admit Between Centre | 29” (705) | 38” (965) | 47” (1194) |
| Swing Over Bed | 13” (335) | 13” (335) | 13” (335) |
| Spindle Bore | 1.5” (40) | 1.5” (40) | 1.5” (40) |
| Lead Screw | Ø 1” x 6 TPI | Ø 1” x 6 TPI | Ø 1” x 6 TPI |
| tdreading Range M.M. | M.5 to 6 | M.5 to 6 | M.5 to 6 |
| tdreading Range Inch | 2 TPI to 24 TPI | 2 TPI to 24 TPI | 2 TPI to 24 TPI |
| No. Of Spindle Speed | 8 | 8 | 8 |
| Range of Spindle Speed | 25 to 730 RPM | 40 to 950 RPM | 40 to 950 RPM |
| Power Required | 3 PH – 1 HP | 3 PH – 1 HP | 3 PH – 1 HP |
| Approx Weight | 425 / 575 Kg. | 450 / 625 Kg. | 550 / 725 Kg. |
