Pneumatic Cross Shaft
FEATURES
- Rigid frame with less deflection
- High torque transmission gears and rigid crank
- ensure long life and accuracy
- Gear transmission runs in oil bath
- All functions designed user friendly and
- electrical control system enables the
- High torque pneumatically operated single disc
- accessories to attach easily
- Accuracy meets JIS Grade-I
SKU: VMPP-004-1
Categories: Power Press, Sheet Metal
Description
THE ULTIMATE POSSIBLE RESISTANCE TO SLIDE TIPPING & OFF CENTER LOADING
These guides are designed with extra length & surface area to provide best possible resistance to slide tipping caused by off center loading in the die and most suitable for highly precise pressing applications. This increases tool life.
STANDARD ACCESSORIES
- Motorized Grease Lubrication
- Counter Balancers of Slide (40 Tons & above)
- Rotary Cam Limit Switch (Imported)
- Anti Repeat Safety through PLC
- Magnetic Production Counter (Imported)
- Dual Solenoid Valve (Imported)
- PLC Based, 24V DC Electrical Control Panel
- PLC with Fault Finding Facility
- Hydraulic Overload Safety (Imported)
- Die Height Indicator (Imported)
- Motorized Slide Adjustment (60 Tons & above)
- Miss Feed Sockets
- Air Outlets
OPTIONAL ACCESSORIES
- Variable Stroke
- Foot Switch
- Knockout System
- Photo Electric Safety
- Pneumatic Die Cushion Bellow type
- Anti Vibration Mounts
- Variable Speed through VFD
- Quick Die Change System
- Automation Line & Accessories
- Power Take off Shaft
| Description | MODEL | ||||||||||||||||||||
| NMI-35 | NMI-45 | NMI-60 | NMI-80 | NMI-110 | NMI-160 | NMI-200 | NMI-250 | ||||||||||||||
| Type | SG | HG | NG | SG | HG | NG | SG | HG | NG | SG | HG | SG | HG | SG | HG | SG | HG | SG | HG | ||
| Capacity | tf | 35Tons | 45 Tons | 60 Tons | 80 Tons | 110 Tons | 160 Tons | 200 Tons | 250 Tons | ||||||||||||
| Stork length | Fixed(K) | mm | 80 | 40 | 40 | 90 | 50 | 40 | 120 | 50 | 40 | 140 | 60 | 160 | 60 | 200 | 80 | 220 | 80 | 250 | 100 |
| Variable(K) | mm | 8-80 | – | – | 8-90 | – | – | 8-100 | – | – | 8-100 | – | 8-125 | – | 8-160 | – | – | – | – | – | |
| Speed | Fixed | SPM | 80 | 100 | 130 | 70 | 90 | 130 | 60 | 90 | 130 | 60 | 90 | 50 | 80 | 40 | 60 | 35 | 60 | 30 | 50 |
| Variable | – | 70-120 | 80-160 | – | 70-110 | 80-160 | – | 70-110 | 80-160 | – | 70-110 | – | 70-110 | – | 40-80 | – | 40-80 | – | 30-70 | ||
| Rating Point | mm | 3.2 | 2.5 | 2.3 | 3.2 | 2.6 | 2.3 | 4.0 | 2.6 | 2.3 | 4.5 | 3.0 | 5.0 | 3.0 | 6.0 | 4.0 | 6.0 | 4.0 | 6.0 | 4.0 | |
| Bolster Area(MXN) | mm | 780 x 400 | 840 x 450 | 900 x 520 | 1050 x 600 | 1250 x 760> | 1250 x 760 | 1400 x 840 | 1450 x 900 | ||||||||||||
| Bolster Thickness (S)> | mm | 85 | 110 | 120 | 130 | 140 | 165 | 180 | 180 | ||||||||||||
| Die Height (DH) | mm | 250 | 270 | 300 | 330 | 360 | 450 | 500 | 500 | ||||||||||||
| Slide Area (PXQ) | mm | 380 x300 | 430 x350 | 480 x400 | 560 x460 | 650 x520 | 720 x580 | 860 x680 | 900 x800 | ||||||||||||
| Slide Adjustment | mm | 50 | 60 | 75 | 75 | 90 | 100 | 120 | 120 | ||||||||||||
| Throat Depth (R) | mm | 210 | 235 | 270 | 310 | 350 | 390 | 435 | 465 | ||||||||||||
| Upright Distance (L) | mm | 490 | 530 | 570 | 600 | 670 | 770 | 920 | 940 | ||||||||||||
| Main Motor | Fixed | HPXP | 3×4 | 3×4 | 3×6 | 5×4 | 5×4 | 5×6 | 7.5×4 | 7.5×4 | 7.5×6 | 10×4 | 10×4 | 10×4 | 10×4 | 15×4 | 15×4 | 20×4 | 20×4 | 25×4 | 25×4 |
| Variable | – | 5×4 | 5×4 | – | 7.5×4 | 7.5×4 | – | 10×4 | 10×4 | – | 10×4 | 15×4 | 20×4 | 25×4 | 30×4 | ||||||
| Floorto Bolster (J) | mm | 800 | 800 | 900 | 900 | 900 | 900 | 1000 | 1000 | ||||||||||||
| Foot Size (CXD) | mm | 830 x 1150 | 890 x 1290 | 950 x1400 | 1050 x 1480 | 1160 x 1680 | 1300 x 1985 | 1480 x 2140 | 1550 x 2390 | ||||||||||||
| Anchor Bolt Size (AXB) | mm | 730 x 950 | 790 x 1095 | 850×1150 | 950 x 1230 | 1060 x 1380 | 1180 x 1655 | 1360x 1755 | 1430 x 2000 | ||||||||||||
| Overall Space (HXIXE) | mm | 1000 x 1260 x 2140 | 1000 x 1260 x 2140 | 1130 x 1500 x 2585 | 1230 x 1700 x2785 | 1310 x1830 x2945 | 1450 x 2135 x3235 | 1620 x 2270 x3685 | 1680 x 2540 x 3775 | ||||||||||||
| Optional | |||||||||||||||||||||
| Pneumatic Die Cushion | Tonnage | tf | 3.5 | 3.5 | 6 | 6 | 8 | 10 | 14 | 14 | |||||||||||
| Stroke | mm | 50 | 50 | 70 | 70 | 90 | 100 | 110 | 110 | ||||||||||||
| Pad Area | mm | 300 x 210 | 300 x 210 | 380 x 260 | 410×260 | 480 x 300 | 540 x340 | 640 x440 | 640 x 440 | ||||||||||||


