Universal Lathe Machine
Features:
- Heavy-duty precision gap bed lathe with 18″ swing.
- 80 mm spindle bore for strong cutting capacity.
- Hardened & ground bedways for accuracy and durability.
- CE-compliant safety features with digital readout.
Description
GH1660 GH1860 GH2060 Universal Lathe Machine
Precision gap bed lathe machine swing over bed 18″, length “16”
- Super audio quenched and accurate grinded bed way ang dovetail of saddle.
- Spindle system has great rigidity, high accuracy, strong cutting force and the 80mm spindle bore.
- One-piece cast iron base with damping capacity, suiting to heavily cut.
- Main drive gears are super audio quenching and accurately grinding, with low working noise.
- Gap bed can be demounted, it is convenient to manufacture large diameter work pieces.
- It is convenient to cut thread without changing wheels, and apron has fast driving and reversing mechanism.
- The protection of overall length lead screw and chuck protecting hood are designed to comply with CE.
- Raster count, digital readout and high degree of accuracy.
| GH1660 GH1860 GH2060 Universal Lathe Machine | ||||
| MODEL | GH-1640 | GH-1660 | GH-1840 | GH-1860 |
| Capacities: | 400 | 460 | ||
| Swing Over Bed (mm) | 222 | 285 | ||
| Swing Over Cross Slide (mm) | 651 | 696 | ||
| Swing Over Gap (mm) | 320 | 320 | ||
| Widtd of Bed | 340mm | |||
| Distance Between Centers (mm) | 1000 | 1500 | 1000 | 1500 |
| Head Stock: | ||||
| Hole tdrough Spindle (mm) | 80 | |||
| Spindle Nose | D1-8 | |||
| Taper in Spindle Nose | MT-6 | |||
| Spindle Taper Adapter | MT-5 | |||
| Number of Spindle Speeds | 12 | |||
| Range of Spindle Speeds (Rpm) | 40-1600 | |||
| Gearbox: | ||||
| Number of Longitudinal Feeds | 60 | |||
| Range of Longitudinal Feeds (mm/rev) | 0.030-1.66 | |||
| Number of Cross Feeds | 60 | |||
| Range of Longitudinal Feeds (mm/rev) | 0.02-1.21 | |||
| Number of Metric tdreads | 41 | |||
| Range of Metric tdreads | 0.1-14mm | |||
| Number of Inch tdreads | 60 | |||
| Range of Inch tdreads (T.P.I) | 2-112 | |||
| Leadscrew (mm) | 36×6 | |||
| Feed Rod Diameter (mm) | 28 | |||
| Compound and Carriage: | ||||
| Toolpost Type | 4-way | |||
| Maximum Tool Size | 25mm x 25mm | |||
| Maximum Compound Slide Travel | 120mm | |||
| Maximum Cross Slide Travel | 220mm | |||
| Tailstock: | ||||
| Tailstock Spindle Travel | 130mm | |||
| Diameter of Tailstock Spindle | 70mm | |||
| Taper in Tailstock Spindle | MT-5 | |||
| Net Weight (approx.) | 2200/2600kg | 2730/3130kg | ||



