Mechanical Shearing
The JUS-1 Mechanical Shearing Machine is a robust semi-automatic model designed for precision sheet cutting. With a cutting length and capacity to shear up to 4 mm MS sheets, it ensures efficiency with 60 strokes per minute. Equipped with suitable motor, hold-downs, and a front gauge, it offers stable operation and accurate results. This machine is ideal for reliable sheet metal cutting applications. Made in India.
SKU: NMDE-002-1-1-1
Categories: Shearing, Sheet Metal
Description
Features:
- Front Gauge : T-Slotted fron gauge fabricated from mild steel is detachable.
- Rear Gauge : Rack and Pinion type rear gauge provides accuracy and is easily adjustable to parallel and taper strips efficiently.
- Blade : Everest shears are provided with high quality single or segment HCHCR blade, with four edged.
- Lubrication : All bearing parts and guide surfaces are lubricated through connected oil cups and operated lubrication pump.
- Standard Equipments : Rear gauge, Side squaring and Front gauge, Foot pedal, Switch Motor pulley, Gear & Fly wheel guards and standard. Interaction manual, and Spanner.
| Model | Cutting Capacity In M.S. (LXT) | Front Gauge | Rear Gauge | Table (H x W) | Blade (L x W x T) | Stroke Per Minute | Hold Down To Knife Edge | Machine (L x W x H) | Main Motor HP/KW | Approx. Weight Kgs. |
| JUS – 1 | 610×1.5 | 450 | 450 | 800X305 | 635X62X14 | 60 | 5 | 1170X1000X1150 | 1/0.75 | 475 |
| JUS – 2 | 915×1.5 | 450 | 450 | 800X305 | 940X62X14 | 60 | 7 | 1400X1000X1150 | 1.5/1.1 | 600 |
| JUS – 3 | 1270×1.5 | 450 | 450 | 800X305 | 1295X62X14 | 55 | 9 | 1900X1100X1220 | 2/1.5 | 875 |
| JUS – 4 | 1525×1.5 | 450 | 450 | 800X305 | 1550X62X14 | 55 | 10 | 2200X1100X1220 | 2/1.5 | 1000 |
| JUS – 5 | 2030×1.5 | 450 | 450 | 800X315 | 2050X62X14 | 50 | 13 | 2700X1200X1320 | 3/2.2 | 1275 |
| JUS – 6 | 610×2 | 450 | 450 | 800X305 | 635X62X14 | 60 | 5 | 1170X1000X1220 | 1.5/1.1 | 650 |
| JUS – 7 | 914×2 | 450 | 450 | 800X305 | 940X62X14 | 60 | 7 | 1400X1150X1220 | 2/1.5 | 950 |
| JUS – 8 | 1270×2 | 450 | 450 | 800X305 | 1295X62X14 | 55 | 9 | 1900X1150X1220 | 2/1.5 | 1100 |
| JUS – 9 | 1525×2 | 600 | 600 | 800X355 | 1550X62X14 | 50 | 9 | 2450X1200X1400 | 3/2.2 | 1500 |
| JUS – 10 | 2030×2 | 600 | 600 | 800X355 | 2050X62X14 | 50 | 11 | 2950X1300X1400 | 5/3.7 | 2000 |
| JUS – 11 | 2540×2 | 600 | 600 | 800X355 | 2550X62X14 | 45 | 13 | 3450X1300X1400 | 5/3.7 | 2800 |
| JUS – 12 | 1525×3 | 600 | 600 | 825X400 | 1550X75X18 | 45 | 9 | 2450X1350X1525 | 5/3.7 | 2000 |
| JUS – 13 | 2030×3 | 600 | 600 | 825X400 | 2050X75X18 | 45 | 11 | 2950X1350X1525 | 5/3.7 | 2500 |
| JUS – 14 | 2540×3 | 600 | 600 | 825X400 | 2550X75X18 | 40 | 13 | 3550X1400X1525 | 5/3.7 | 3100 |
| JUS – 15 | 1525×4 | 600 | 600 | 825X400 | 1550X75X18 | 45 | 9 | 2540X1350X1525 | 5/3.7 | 2500 |
| JUS – 16 | 2030×4 | 600 | 600 | 825X400 | 2050X75X18 | 45 | 11 | 3040X1400X1525 | 7.5/5.5 | 3200 |
| JUS – 17 | 2540×4 | 600 | 750 | 825X450 | 2550X75X18 | 40 | 13 | 3550X1400X1525 | 7.5/5.5 | 3600 |
